For orders of any amount, the Marks and Spencers's exchange rate is 453.4570.
Date | 22/01/2025 |
Currency to Buy | GBP |
Currency to Sell | HUF |
Buy Rate | 453.4570 |
C&C Sell Rate | 453.4575 |
C&C Preferential Sell Rate | 453.4575 |
Bureau Sell Rate | 453.4575 |
Bureau Preferential Sell Rate | 453.4575 |
Home Delivery Sell Rate | 452.2399 |
Home Delivery Preferential Sell Rate | 457.1105 |
Bureau Today Sell Rate | 0.0000 |
Bureau Preferential Today Sell Rate | 0.0000 |
Live Market Rate | 486.8 |
Our top three providers for this exchange rate are:
We are plugged into the major travel and cash money providers, allowing you to compare their exchange rates in real-time to boost your buying power on holiday.