For orders of any amount, the Marks and Spencers's exchange rate is 48.1732.
Date | 22/01/2025 |
Currency to Buy | GBP |
Currency to Sell | EGP |
Buy Rate | 48.1732 |
C&C Sell Rate | 48.1732 |
C&C Preferential Sell Rate | 48.1732 |
Bureau Sell Rate | 48.1732 |
Bureau Preferential Sell Rate | 48.1732 |
Home Delivery Sell Rate | 47.9935 |
Home Delivery Preferential Sell Rate | 48.6132 |
Bureau Today Sell Rate | 0.0000 |
Bureau Preferential Today Sell Rate | 0.0000 |
Live Market Rate | 62.234 |
Our top three providers for this exchange rate are:
We are plugged into the major travel and cash money providers, allowing you to compare their exchange rates in real-time to boost your buying power on holiday.