For orders of any amount, the Marks and Spencers's exchange rate is 1.7088.
Date | 22/01/2025 |
Currency to Buy | GBP |
Currency to Sell | CAD |
Buy Rate | 1.7088 |
C&C Sell Rate | 1.7088 |
C&C Preferential Sell Rate | 1.7088 |
Bureau Sell Rate | 1.6700 |
Bureau Preferential Sell Rate | 1.6700 |
Home Delivery Sell Rate | 1.6876 |
Home Delivery Preferential Sell Rate | 1.6965 |
Bureau Today Sell Rate | 1.7088 |
Bureau Preferential Today Sell Rate | 1.7088 |
Live Market Rate | 1.7703 |
Our top three providers for this exchange rate are:
We are plugged into the major travel and cash money providers, allowing you to compare their exchange rates in real-time to boost your buying power on holiday.