For orders of any amount, the Marks and Spencers's exchange rate is 1.9430.
Date | 21/12/2024 |
Currency to Buy | GBP |
Currency to Sell | AUD |
Buy Rate | 1.9430 |
C&C Sell Rate | 1.9430 |
C&C Preferential Sell Rate | 1.9430 |
Bureau Sell Rate | 1.8944 |
Bureau Preferential Sell Rate | 1.8944 |
Home Delivery Sell Rate | 1.9145 |
Home Delivery Preferential Sell Rate | 1.9345 |
Bureau Today Sell Rate | 1.9430 |
Bureau Preferential Today Sell Rate | 1.9430 |
Live Market Rate | 2.0085 |
Our top three providers for this exchange rate are:
We are plugged into the major travel and cash money providers, allowing you to compare their exchange rates in real-time to boost your buying power on holiday.