US Dollar Relative Performance Checker
1 Day
1 Week
1 Month
This Year
Past Year
5 Years
10 Years
vs G10
vs Next 10
1 Day | 1 Week | 1 Month | This Year | Past Year | 5 Years | 10 Years | |
---|---|---|---|---|---|---|---|
USDGBP | +0.12% | +0.3% | +1.98% | +0.48% | -1.29% | +2.01% | +23.42% |
USDEUR | +0.41% | +0.05% | +2.13% | +4.54% | +3.65% | +4.01% | +17.53% |
USDAUD | +0.45% | -0.43% | +1.85% | +4.56% | +0.7% | +3.58% | +30.32% |
USDNZD | +0.58% | -0.12% | +2.01% | +7.34% | +2.57% | +8.67% | +32.86% |
USDCAD | +0.25% | -0.14% | +1.02% | +5.55% | +1.84% | +5.15% | +22.29% |
USDJPY | +0.77% | +0.16% | +1.94% | +10.42% | +4.95% | +41.29% | +30.34% |
USDCHF | +0.36% | -0.06% | +2.21% | +5.23% | +0.04% | -11.73% | -8.59% |
USDNOK | +0.56% | -0.88% | +0.45% | +8.1% | +3.16% | +19.24% | +56.25% |
USDSEK | +0.72% | -0.06% | +3.64% | +8.36% | +5.15% | +14.25% | +46.8% |
USDZAR | +0.4% | -0.57% | +1.93% | -0.92% | -1.1% | +23.25% | +63.57% |
USDTRY | -0.03% | +0.42% | +0.63% | +17.12% | +20.01% | +500.48% | +1453.69% |
USDRUB | -0.22% | +1.76% | +4.48% | +11.14% | +13.34% | +56.49% | +101.24% |
USDBRL | +0.12% | -0.41% | +1.65% | +19.17% | +19.19% | +36.17% | +125.24% |
USDMXN | +0.57% | -1.51% | +1.79% | +19.06% | +18.04% | +2.9% | +44.36% |
USDKRW | +0.28% | -0.64% | +1.19% | +7.85% | +8.42% | +17.98% | +25.32% |
USDINR | -0.03% | -0.05% | +0.37% | +1.43% | +1.23% | +17.67% | +35.64% |
USDCNY | +0.1% | +0.3% | +1.68% | +2.38% | +1.08% | +2.96% | +17.9% |
USDIDR | +0.42% | +0.48% | +1.76% | +3.41% | +3.44% | +12.49% | +29.81% |
USDPLN | +0.43% | +0.03% | +2.01% | +4.43% | +3.43% | +4.53% | +21.86% |
* 1 Week = past 5 trading days, 1 Month = past 20 trading days, This Year = 2024, Past Year = Past 365 Days
Click for EUR | USD | AUD | NZD | CAD | JPY | ZAR | SEK | NOK | CHF
1 Day | 1 Week | 1 Month | This Year | Past Year | 5 Years | 10 Years | |
---|---|---|---|---|---|---|---|
USDAED | 0% | 0% | 0% | +0.01% | 0% | +0.01% | +0.02% |
USDALL | -0.24% | +0.45% | +1.91% | -0.65% | -2.88% | -16.04% | -15.82% |
USDARS | 0% | +0.35% | +1.8% | +23.91% | +183.11% | +1571.74% | +11710.34% |
USDAUD | +0.45% | -0.43% | +1.85% | +4.56% | +0.7% | +3.58% | +30.32% |
USDAWG | -21.71% | -21.93% | -21.93% | -21.93% | -21.93% | -21.67% | -21.14% |
USDBBD | -0.04% | -0.05% | 0% | 0% | +0.05% | +3.71% | +2.98% |
USDBDT | -0.04% | -0.05% | 0% | +8.89% | +7.96% | +44.31% | +57.37% |
USDBGN | +0.27% | -0.08% | +1.78% | +4.41% | +3.33% | +4.63% | +17.97% |
USDBHD | 0% | +0.01% | -0.01% | 0% | 0% | +0.41% | +0.54% |
USDBIF | -0.03% | -0.03% | +1.45% | +3.41% | +3.56% | +57.43% | +91.58% |
USDBMD | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
USDBND | -0.39% | +0.05% | +1.82% | +1.54% | -0.36% | -1.2% | +4.59% |
USDBOB | +0.32% | -0.04% | +0.36% | +0.37% | +0.3% | +0.61% | +2.65% |
USDBRL | +0.12% | -0.41% | +1.65% | +19.17% | +19.19% | +36.17% | +125.24% |
USDBSD | -0.04% | -0.05% | 0% | 0% | +0.05% | +0.71% | +0.58% |
USDBZD | -0.04% | -0.04% | 0% | 0% | +0.05% | +0.12% | +3% |
USDCAD | +0.25% | -0.14% | +1.02% | +5.55% | +1.84% | +5.15% | +22.29% |
USDCHF | +0.36% | -0.06% | +2.21% | +5.23% | +0.04% | -11.73% | -8.59% |
USDCLP | +0.11% | -1.51% | +2.34% | +11.09% | +9.41% | +13.25% | +59.57% |
USDCNY | +0.1% | +0.3% | +1.68% | +2.38% | +1.08% | +2.96% | +17.9% |
USDCOP | -0.06% | -0.95% | +3.08% | +13.24% | +7.58% | +25% | +106.84% |
USDCRC | -0.23% | -0.71% | -1.35% | -2.16% | -4.1% | -12.13% | -3.51% |
USDCZK | +0.47% | +0.06% | +2.22% | +7.01% | +6.97% | +3.08% | +7.88% |
USDDKK | +0.39% | +0.05% | +2.12% | +4.6% | +3.69% | +3.84% | +17.84% |
USDDOP | -0.06% | -0.07% | +0.07% | +3.89% | +6.05% | +14.22% | +37.79% |
USDDZD | +0.07% | -0.51% | -0.25% | -0.71% | -0.51% | +11.28% | +55.88% |
USDEGP | +0.4% | +0.67% | +1.92% | +60.55% | +60.47% | +207.79% | +601.18% |
USDETB | -0.02% | +0.69% | +3.2% | +118.35% | +119.94% | +307.06% | +516.75% |
USDEUR | +0.41% | +0.05% | +2.13% | +4.54% | +3.65% | +4.01% | +17.53% |
USDFJD | +0.14% | -0.38% | +1.01% | +3.27% | +0.46% | +3.28% | +16.83% |
USDGBP | +0.12% | +0.3% | +1.98% | +0.48% | -1.29% | +2.01% | +23.42% |
USDGMD | -0.06% | -0.76% | +4.29% | +5.41% | +5.52% | +40.88% | +66.57% |
USDGNF | -0.02% | -0.03% | -0.06% | +0.26% | +0.26% | -9.12% | +23.77% |
USDGTQ | -0.12% | -0.14% | -0.17% | -1.31% | -1.38% | +3.53% | +3.31% |
USDHKD | +0.01% | +0.03% | +0.18% | -0.34% | -0.15% | -0.56% | +0.38% |
USDHNL | -0.02% | -0.08% | +0.18% | +2.31% | +2.25% | +2.7% | +21.25% |
USDHRK | -1.18% | -1.82% | +6.67% | +6.11% | +14.17% | +23.5% | |
USDHTG | -0.05% | -0.17% | -0.22% | -0.38% | -0.9% | +40.93% | +188.74% |
USDHUF | +0.9% | +0.52% | +3.85% | +11.78% | +11.8% | +27.03% | +57.21% |
USDIDR | +0.42% | +0.48% | +1.76% | +3.41% | +3.44% | +12.49% | +29.81% |
USDILS | -0.29% | -0.21% | -1.28% | +3.93% | +0.51% | +7.95% | -3.68% |
USDINR | -0.03% | -0.05% | +0.37% | +1.43% | +1.23% | +17.67% | +35.64% |
USDIQD | -0.04% | -0.04% | +0.01% | +0.08% | -0.02% | +9.93% | +15.13% |
USDIRR | 0% | +0.01% | +0.18% | -0.4% | 0% | -0.29% | |
USDISK | +0.24% | -1.17% | -0.33% | +1.34% | -1.11% | +13.44% | +11.39% |
USDJMD | -0.11% | -0.23% | -0.07% | +2.66% | +2.05% | +19.4% | +34.6% |
USDJOD | 0% | -0.01% | +0.06% | -0.1% | -0.03% | +0.31% | +0.95% |
USDJPY | +0.77% | +0.16% | +1.94% | +10.42% | +4.95% | +41.29% | +30.34% |
USDKES | -0.04% | +0.07% | +0.32% | -17.59% | -15.06% | +27.88% | +45.63% |
USDKMF | -0.39% | +0.96% | +2.42% | +4.45% | +2.45% | +4.45% | +17.49% |
USDKRW | +0.28% | -0.64% | +1.19% | +7.85% | +8.42% | +17.98% | +25.32% |
USDKWD | +0.02% | -0.05% | +0.29% | +0.06% | -0.24% | +1.18% | +5.62% |
USDKYD | -0.04% | -0.04% | 0% | 0% | +0.05% | +2.17% | +1.29% |
USDKZT | -0.59% | -0.05% | +2.28% | +8.6% | +7.04% | +27.81% | +177.39% |
USDLBP | -0.04% | -0.04% | 0% | +495.87% | +495.75% | +5831.35% | +5932.42% |
USDLKR | -0.03% | -0.54% | -0.87% | -10.2% | -11.25% | +61.65% | +122.15% |
USDLSL | -0.22% | +0.02% | +2.81% | -1.68% | -1.57% | +22.7% | +67.3% |
USDMAD | -0.25% | +0.67% | +0.96% | +0.95% | -1.51% | +3.9% | +13.02% |
USDMDL | -0.03% | +1.49% | +1.25% | +5.06% | +1.08% | +4.02% | +23% |
USDMKD | -0.08% | +0.3% | +1.87% | +4.41% | +3.37% | +4.47% | +18.66% |
USDMOP | -0.06% | +0.01% | +0.12% | -0.36% | -0.3% | -0.47% | +2.36% |
USDMUR | -0.08% | -1.74% | +0.64% | +5.33% | +5.15% | +28.71% | +53.23% |
USDMVR | +0.06% | +0.06% | +0.72% | +0.45% | +0.06% | +1.38% | +3% |
USDMWK | -0.04% | -0.02% | 0% | +3.02% | +3% | +137.32% | +253.94% |
USDMXN | +0.57% | -1.51% | +1.79% | +19.06% | +18.04% | +2.9% | +44.36% |
USDMYR | -0.08% | +0.45% | +3.23% | -2.61% | -4.3% | +6.92% | +34.35% |
USDNAD | -0.21% | +0.02% | +2.81% | -1.68% | -1.57% | +23.04% | +67.3% |
USDNGN | -0.01% | -0.03% | +2.07% | +87.02% | +99.87% | +363.11% | +858.42% |
USDNIO | -0.07% | -0.06% | -0.01% | +0.54% | +0.53% | +9.28% | +40.28% |
USDNOK | +0.56% | -0.88% | +0.45% | +8.1% | +3.16% | +19.24% | +56.25% |
USDNPR | +0.04% | -0.04% | +0.45% | +1.52% | +1.53% | +24.45% | +38.2% |
USDNZD | +0.58% | -0.12% | +2.01% | +7.34% | +2.57% | +8.67% | +32.86% |
USDOMR | 0% | 0% | +0.01% | +0.01% | +0.02% | +0.33% | +0.31% |
USDPAB | -0.04% | -0.05% | 0% | +0.01% | +0.05% | +2.16% | +1.94% |
USDPEN | -0.03% | +0.04% | +1.18% | +2.74% | +0.84% | +11.91% | +33.15% |
USDPGK | -0.02% | +0.13% | +0.62% | +6.42% | +6.49% | +18.59% | +61.6% |
USDPHP | +0.11% | +0.47% | +1.62% | +6.64% | +6.91% | +15.86% | +31.22% |
USDPKR | -0.01% | -0.06% | +0.07% | -0.11% | -3.07% | +79.05% | +176.38% |
USDPLN | +0.43% | +0.03% | +2.01% | +4.43% | +3.43% | +4.53% | +21.86% |
USDPYG | -0.12% | -0.37% | -1.57% | +6.91% | +4.75% | +31.95% | +71.47% |
USDQAR | -0.08% | -0.02% | +0.01% | +0.14% | +0.14% | +0.29% | +0.2% |
USDRON | +0.39% | +0.06% | +2.18% | +4.61% | +3.73% | +8.31% | +32.04% |
USDRUB | -0.22% | +1.76% | +4.48% | +11.14% | +13.34% | +56.49% | +101.24% |
USDRWF | -0.02% | +0.1% | +1.67% | +9.2% | +11.73% | +47.58% | +102.25% |
USDSAR | 0% | -0.09% | -0.03% | +0.11% | +0.1% | +0.23% | +0.11% |
USDSCR | -0.7% | -0.41% | +0.73% | +0.55% | +3.71% | +5.34% | +1.57% |
USDSEK | +0.72% | -0.06% | +3.64% | +8.36% | +5.15% | +14.25% | +46.8% |
USDSGD | +0.43% | -0.02% | +1.46% | +1.73% | +0.33% | -2.21% | +2.54% |
USDSLL | -49.87% | -49.55% | -47.07% | -47.74% | -14.42% | +30.07% | +130.31% |
USDSVC | -0.05% | -0.05% | 0% | 0% | +0.05% | +2.55% | +2.14% |
USDSZL | -0.26% | -0.01% | +2.76% | -2.11% | -1.28% | +22.41% | +66.72% |
USDTHB | +0.47% | -0.47% | +2.64% | +0.38% | -1.37% | +14.42% | +6.99% |
USDTND | -0.3% | +0.19% | +1.65% | +2.71% | +1.21% | +11.16% | +71.56% |
USDTRY | -0.03% | +0.42% | +0.63% | +17.12% | +20.01% | +500.48% | +1453.69% |
USDTTD | -0.02% | -0.12% | -0.05% | +0.05% | +0.19% | +2.15% | +9.23% |
USDTWD | +0.53% | +0.24% | +1.47% | +6.06% | +3.3% | +6.06% | +7.44% |
USDTZS | -0.01% | -0.48% | -2.79% | +5.54% | +6% | +15.29% | +55.5% |
USDUAH | -0.36% | -0.36% | -0.11% | +8.58% | +13.7% | +70.78% | +177.89% |
USDUGX | +0.23% | +0.15% | +0.46% | -2.59% | -2.78% | 0% | +0.37% |
USDUYU | +0.06% | +1.77% | +3.27% | +9.97% | +7.26% | +15.09% | +85.73% |
USDXAF | -0.23% | +0.49% | +2.52% | +4.87% | +1.54% | +5.23% | +18.03% |
USDXCD | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
USDXOF | -0.03% | +0.62% | +2.03% | +4.83% | +3.41% | +4.13% | +18.01% |
USDXPF | -0.22% | +0.5% | +2.53% | +1.79% | +2.25% | +4.43% | +18.01% |
USDYER | -0.01% | +0.02% | -0.2% | -0.17% | -0.19% | -0.15% | +16.33% |
USDZAR | +0.4% | -0.57% | +1.93% | -0.92% | -1.1% | +23.25% | +63.57% |
* 1 Week = past 5 trading days, 1 Month = past 20 trading days, This Year = 2024, Past Year = Past 365 Days