Best U.S. Dollar / Dominican Peso Exchange Rate Today: 60.2960
Our comparison table and live data feed show the top euro rate you're likely to achieve for international payments is 59.5785, and the most competitive travel money / cash rates start at approximately 59.7533.
Live rate: 1 USD = 60.2960 DOP (-0.22% )
Inverted: 1 DOP = 0.0166 USD
Click here for our full travel and holiday rates comparison tool.
Comparison Results:
Provider | Exchange Rate | Fee | You Get | Service | Notes | Action |
Live Market Rate | 60.2960 | 0 | 59.6930 | |||
60.2960 | 1.19% | 59.5785 | Best Multi-Currency Card | The UK's leading payment provider | ||
59.7533 | 0 | 59.7533 | Holiday FX, Cash Delivery | A specialist alternative to banks, bureau de change & the Post Office for clients seeking competitive currency exchange rates. A multiple award-winning company, offering free delivery (over £700.00), no commission charges, payment by Debit Card or Bank Transfer and typically offering the best exchange rates available. | ||
Best Bank Rate | 58.6077 (upper range) | Variable | 58.6077 | Payments, transfers, holiday money | Determined using data on spread charges supplied by IMTI | |
Worst Bank Rate | 58.1856 (lower range) | Variable | 58.1856 | Payments, transfers, holiday money | Determined using data on spread charges supplied by Money Mover and Accourt | |
Paypal | 57.5827 | 0 | 57.5827 | International Payments and Transfers |
USD/DOP Live Chart and Data
« | » |
January - 2024
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 Open: 58.0490 Close: 58.0490 Mid: 58.0490 | 3 Open: 57.9830 Close: 57.9830 Mid: 57.9830 | 4 | 5 Open: 58.0950 Close: 58.2670 Mid: 58.1810 | 6 | |
7 | 8 Open: 58.1000 Close: 58.1000 Mid: 58.1000 | 9 Open: 58.5800 Close: 58.5800 Mid: 58.5800 | 10 Open: 58.5750 Close: 58.5750 Mid: 58.5750 | 11 Open: 58.6230 Close: 58.6210 Mid: 58.6220 | 12 Open: 58.6190 Close: 58.6400 Mid: 58.6310 | 13 |
14 | 15 Open: 58.6360 Close: 58.5490 Mid: 58.5925 | 16 Open: 58.6390 Close: 58.6390 Mid: 58.6390 | 17 Open: 58.6440 Close: 58.6540 Mid: 58.6495 | 18 Open: 58.8400 Close: 58.8660 Mid: 58.8530 | 19 Open: 58.8010 Close: 58.8010 Mid: 58.8010 | 20 |
21 | 22 Open: 58.7930 Close: 58.7510 Mid: 58.7720 | 23 Open: 58.8960 Close: 58.8960 Mid: 58.8960 | 24 Open: 58.7450 Close: 58.7460 Mid: 58.7455 | 25 Open: 58.7700 Close: 58.7690 Mid: 58.7695 | 26 Open: 58.8890 Close: 58.8930 Mid: 58.8885 | 27 |
28 | 29 Open: 58.8740 Close: 58.8740 Mid: 58.8740 | 30 Open: 58.9310 Close: 58.9310 Mid: 58.9310 | 31 Open: 58.9300 Close: 58.9300 Mid: 58.9300 |
February - 2024
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 Open: 58.6280 Close: 58.6280 Mid: 58.6280 | 2 Open: 58.5400 Close: 58.5590 Mid: 58.5495 | 3 | ||||
4 | 5 Open: 58.8600 Close: 58.8600 Mid: 58.8600 | 6 Open: 58.8640 Close: 58.7080 Mid: 58.7860 | 7 Open: 58.4970 Close: 58.4970 Mid: 58.4970 | 8 Open: 58.4990 Close: 58.6310 Mid: 58.5650 | 9 Open: 58.6570 Close: 58.6560 Mid: 58.6565 | 10 |
11 | 12 Open: 58.5650 Close: 58.5650 Mid: 58.5650 | 13 Open: 58.6310 Close: 58.6310 Mid: 58.6310 | 14 Open: 58.4640 Close: 58.4630 Mid: 58.4635 | 15 Open: 58.4730 Close: 58.4750 Mid: 58.4740 | 16 Open: 58.6530 Close: 58.6530 Mid: 58.6530 | 17 |
18 | 19 Open: 58.6140 Close: 58.6140 Mid: 58.6140 | 20 Open: 58.6210 Close: 58.6210 Mid: 58.6210 | 21 Open: 58.5770 Close: 58.5780 Mid: 58.5775 | 22 Open: 58.7370 Close: 58.7370 Mid: 58.7370 | 23 Open: 58.7740 Close: 58.7740 Mid: 58.7740 | 24 |
25 | 26 Open: 58.7790 Close: 58.7790 Mid: 58.7790 | 27 Open: 58.7260 Close: 58.7260 Mid: 58.7260 | 28 Open: 58.6780 Close: 58.6780 Mid: 58.6780 | 29 |
March - 2024
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 Open: 58.7140 Close: 58.7000 Mid: 58.7055 | 2 | |||||
3 | 4 Open: 58.8530 Close: 58.8530 Mid: 58.8530 | 5 | 6 Open: 58.8450 Close: 58.7500 Mid: 58.7975 | 7 | 8 Open: 58.9500 Close: 58.9500 Mid: 58.9500 | 9 |
10 | 11 Open: 58.9910 Close: 58.9680 Mid: 58.9795 | 12 Open: 59.0870 Close: 59.0880 Mid: 59.0875 | 13 Open: 59.0360 Close: 59.0390 Mid: 59.0385 | 14 Open: 59.1110 Close: 59.1150 Mid: 59.1130 | 15 Open: 59.1390 Close: 59.1660 Mid: 59.1525 | 16 |
17 | 18 Open: 59.1770 Close: 59.1760 Mid: 59.1770 | 19 Open: 59.1850 Close: 59.0270 Mid: 59.1060 | 20 Open: 59.0970 Close: 59.1060 Mid: 59.1015 | 21 Open: 59.1460 Close: 59.1460 Mid: 59.1460 | 22 | 23 |
24 | 25 Open: 59.1030 Close: 59.1030 Mid: 59.1030 | 26 Open: 59.1440 Close: 59.1440 Mid: 59.1440 | 27 Open: 59.1560 Close: 59.2230 Mid: 59.1895 | 28 Open: 59.2230 Close: 59.2040 Mid: 59.2135 | 29 Open: 59.2080 Close: 59.2360 Mid: 59.2220 | 30 |
31 |
April - 2024
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 Open: 59.2250 Close: 59.2250 Mid: 59.2250 | 2 Open: 59.1710 Close: 59.1710 Mid: 59.1710 | 3 Open: 58.9560 Close: 58.9860 Mid: 58.9710 | 4 Open: 59.1310 Close: 59.1500 Mid: 59.1405 | 5 Open: 59.2160 Close: 59.2310 Mid: 59.2235 | 6 | |
7 | 8 Open: 59.1880 Close: 59.1880 Mid: 59.1880 | 9 Open: 59.1660 Close: 59.1660 Mid: 59.1660 | 10 Open: 59.4500 Close: 59.4500 Mid: 59.4500 | 11 Open: 59.2220 Close: 59.2220 Mid: 59.2220 | 12 Open: 59.1640 Close: 59.1640 Mid: 59.1640 | 13 |
14 | 15 Open: 59.1390 Close: 59.1390 Mid: 59.1390 | 16 Open: 59.0790 Close: 59.0790 Mid: 59.0790 | 17 Open: 59.0660 Close: 59.0660 Mid: 59.0660 | 18 Open: 59.0570 Close: 59.0910 Mid: 59.0740 | 19 Open: 59.0440 Close: 59.0440 Mid: 59.0440 | 20 |
21 | 22 Open: 59.0430 Close: 59.0670 Mid: 59.0550 | 23 Open: 58.7840 Close: 58.8280 Mid: 58.8060 | 24 Open: 58.8230 Close: 58.8230 Mid: 58.8230 | 25 | 26 | 27 |
28 | 29 Open: 58.5990 Close: 58.4890 Mid: 58.5440 | 30 |
May - 2024
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 Open: 58.0330 Close: 58.0410 Mid: 58.0370 | 3 Open: 58.0880 Close: 58.0900 Mid: 58.0890 | 4 | |||
5 | 6 Open: 58.0830 Close: 58.0200 Mid: 58.0515 | 7 Open: 58.0640 Close: 58.0630 Mid: 58.0635 | 8 Open: 58.0480 Close: 58.0490 Mid: 58.0485 | 9 Open: 58.0500 Close: 58.1620 Mid: 58.1085 | 10 Open: 58.1860 Close: 58.1860 Mid: 58.1860 | 11 |
12 | 13 Open: 58.1900 Close: 58.1940 Mid: 58.1940 | 14 | 15 Open: 58.3930 Close: 58.3930 Mid: 58.3930 | 16 Open: 58.5630 Close: 58.5550 Mid: 58.5590 | 17 Open: 58.5730 Close: 58.5720 Mid: 58.5725 | 18 |
19 | 20 Open: 58.5350 Close: 58.5350 Mid: 58.5350 | 21 Open: 58.5370 Close: 58.7310 Mid: 58.6340 | 22 Open: 58.7200 Close: 58.7200 Mid: 58.7200 | 23 Open: 58.7220 Close: 58.7810 Mid: 58.7525 | 24 Open: 58.9150 Close: 58.9050 Mid: 58.9100 | 25 |
26 | 27 Open: 58.9010 Close: 58.8920 Mid: 58.8965 | 28 | 29 Open: 58.8960 Close: 58.9720 Mid: 58.9340 | 30 Open: 59.0750 Close: 59.0750 Mid: 59.0750 | 31 Open: 59.1480 Close: 59.1550 Mid: 59.1515 |
June - 2024
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | ||||||
2 | 3 Open: 59.1110 Close: 59.1110 Mid: 59.1110 | 4 Open: 59.2170 Close: 59.2170 Mid: 59.2170 | 5 Open: 59.2600 Close: 59.2590 Mid: 59.2595 | 6 Open: 59.3520 Close: 59.3590 Mid: 59.3555 | 7 Open: 59.3650 Close: 59.3750 Mid: 59.3700 | 8 |
9 | 10 Open: 59.8630 Close: 59.8630 Mid: 59.8630 | 11 | 12 Open: 59.3850 Close: 59.3860 Mid: 59.3855 | 13 Open: 59.4140 Close: 59.4330 Mid: 59.4235 | 14 Open: 59.3630 Close: 59.3650 Mid: 59.3640 | 15 |
16 | 17 Open: 59.3640 Close: 59.2490 Mid: 59.3025 | 18 Open: 59.1610 Close: 59.1710 Mid: 59.1660 | 19 Open: 59.1620 Close: 59.0300 Mid: 59.0955 | 20 Open: 59.0310 Close: 59.0010 Mid: 59.0045 | 21 Open: 59.0110 Close: 59.0140 Mid: 59.0125 | 22 |
23 | 24 Open: 59.0100 Close: 58.9790 Mid: 58.9945 | 25 Open: 59.0720 Close: 59.0720 Mid: 59.0720 | 26 Open: 59.0410 Close: 59.0560 Mid: 59.0485 | 27 Open: 59.0910 Close: 59.1030 Mid: 59.0970 | 28 Open: 59.0730 Close: 59.0730 Mid: 59.0730 | 29 |
30 |
July - 2024
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 Open: 58.9680 Close: 58.9680 Mid: 58.9680 | 2 | 3 Open: 59.0680 Close: 59.0530 Mid: 59.0605 | 4 | 5 Open: 59.1610 Close: 59.1610 Mid: 59.1610 | 6 | |
7 | 8 Open: 59.1210 Close: 59.1210 Mid: 59.1210 | 9 Open: 59.1420 Close: 59.1420 Mid: 59.1420 | 10 | 11 Open: 59.0440 Close: 59.0110 Mid: 59.0275 | 12 Open: 59.1010 Close: 59.1100 Mid: 59.1055 | 13 |
14 | 15 Open: 59.1070 Close: 59.1080 Mid: 59.1075 | 16 Open: 59.1130 Close: 59.1130 Mid: 59.1130 | 17 Open: 59.1120 Close: 58.9920 Mid: 59.0520 | 18 Open: 58.9910 Close: 59.1630 Mid: 59.0765 | 19 | 20 |
21 | 22 | 23 | 24 Open: 59.2270 Close: 59.2270 Mid: 59.2270 | 25 Open: 59.2260 Close: 59.2580 Mid: 59.2420 | 26 Open: 59.1850 Close: 59.1850 Mid: 59.1850 | 27 |
28 | 29 | 30 Open: 59.2160 Close: 59.3010 Mid: 59.2585 | 31 |
August - 2024
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 Open: 59.3540 Close: 59.3540 Mid: 59.3540 | 2 Open: 59.4530 Close: 59.4600 Mid: 59.4565 | 3 | ||||
4 | 5 Open: 59.4250 Close: 59.4010 Mid: 59.4130 | 6 Open: 59.5030 Close: 59.5030 Mid: 59.5030 | 7 Open: 59.4980 Close: 59.4980 Mid: 59.4980 | 8 Open: 59.5570 Close: 59.5570 Mid: 59.5570 | 9 Open: 59.6160 Close: 59.6160 Mid: 59.6160 | 10 |
11 | 12 Open: 59.6260 Close: 59.7230 Mid: 59.6745 | 13 Open: 59.6460 Close: 59.6570 Mid: 59.6515 | 14 Open: 59.6530 Close: 59.6600 Mid: 59.6565 | 15 Open: 59.7730 Close: 59.7970 Mid: 59.7850 | 16 Open: 59.8050 Close: 59.8160 Mid: 59.8105 | 17 |
18 | 19 Open: 59.6750 Close: 59.6940 Mid: 59.6845 | 20 Open: 59.7240 Close: 59.7150 Mid: 59.7195 | 21 Open: 59.7960 Close: 59.8010 Mid: 59.7985 | 22 Open: 59.7910 Close: 59.8020 Mid: 59.7965 | 23 Open: 59.7720 Close: 59.7810 Mid: 59.7765 | 24 |
25 | 26 Open: 59.5040 Close: 59.5310 Mid: 59.5175 | 27 Open: 59.6860 Close: 59.6910 Mid: 59.6885 | 28 Open: 59.5870 Close: 59.5980 Mid: 59.5925 | 29 Open: 59.6000 Close: 59.7060 Mid: 59.6530 | 30 Open: 59.6230 Close: 59.6280 Mid: 59.6255 | 31 |
September - 2024
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 Open: 59.6650 Close: 59.6650 Mid: 59.6650 | 3 | 4 Open: 59.7490 Close: 59.7490 Mid: 59.7490 | 5 Open: 59.8820 Close: 59.8870 Mid: 59.8845 | 6 Open: 59.8830 Close: 59.8440 Mid: 59.8635 | 7 |
8 | 9 Open: 59.8930 Close: 59.8940 Mid: 59.8935 | 10 Open: 59.8960 Close: 59.9200 Mid: 59.9080 | 11 Open: 59.9270 Close: 59.7680 Mid: 59.8465 | 12 Open: 59.7860 Close: 59.8090 Mid: 59.7935 | 13 Open: 59.9570 Close: 59.9600 Mid: 59.9585 | 14 |
15 | 16 Open: 60.0360 Close: 60.0360 Mid: 60.0360 | 17 Open: 60.0300 Close: 60.0110 Mid: 60.0170 | 18 Open: 60.0090 Close: 60.0090 Mid: 60.0090 | 19 Open: 60.1220 Close: 60.1220 Mid: 60.1220 | 20 Open: 60.0420 Close: 60.0420 Mid: 60.0420 | 21 |
22 | 23 | 24 Open: 60.1620 Close: 60.1620 Mid: 60.1620 | 25 Open: 59.9660 Close: 59.9950 Mid: 59.9805 | 26 Open: 60.1470 Close: 60.1470 Mid: 60.1470 | 27 | 28 |
29 | 30 Open: 60.2190 Close: 60.2360 Mid: 60.2275 |
October - 2024
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 Open: 60.2540 Close: 60.3850 Mid: 60.3195 | 2 Open: 60.5090 Close: 60.5090 Mid: 60.5090 | 3 Open: 60.1540 Close: 60.1820 Mid: 60.1680 | 4 Open: 60.1820 Close: 60.1200 Mid: 60.1510 | 5 | ||
6 | 7 Open: 60.3730 Close: 60.3790 Mid: 60.3760 | 8 Open: 60.3730 Close: 60.1790 Mid: 60.2715 | 9 Open: 60.1570 Close: 60.1690 Mid: 60.1630 | 10 Open: 60.2290 Close: 60.2410 Mid: 60.2350 | 11 Open: 60.2430 Close: 60.2650 Mid: 60.2540 | 12 |
13 | 14 Open: 60.1730 Close: 60.1730 Mid: 60.1730 | 15 | 16 Open: 60.1810 Close: 60.1980 Mid: 60.1895 | 17 Open: 60.1470 Close: 60.1720 Mid: 60.1595 | 18 Open: 60.1860 Close: 60.2540 Mid: 60.2200 | 19 |
20 | 21 Open: 60.1570 Close: 60.1780 Mid: 60.1675 | 22 Open: 60.2080 Close: 60.2080 Mid: 60.2080 | 23 Open: 60.2150 Close: 60.2150 Mid: 60.2150 | 24 Open: 60.1870 Close: 60.1870 Mid: 60.1870 | 25 Open: 60.2160 Close: 60.2160 Mid: 60.2160 | 26 |
27 | 28 Open: 60.2460 Close: 60.2460 Mid: 60.2460 | 29 Open: 60.2360 Close: 60.2580 Mid: 60.2470 | 30 Open: 60.2600 Close: 60.2600 Mid: 60.2600 | 31 Open: 60.1860 Close: 60.2050 Mid: 60.1955 |
November - 2024
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 Open: 60.1870 Close: 60.1870 Mid: 60.1870 | 2 | |||||
3 | 4 Open: 60.1100 Close: 60.1100 Mid: 60.1100 | 5 Open: 60.2550 Close: 60.2690 Mid: 60.2620 | 6 Open: 60.2410 Close: 60.2580 Mid: 60.2495 | 7 Open: 60.1010 Close: 60.1150 Mid: 60.1080 | 8 Open: 60.2520 Close: 60.2670 Mid: 60.2595 | 9 |
10 | 11 Open: 60.4260 Close: 60.4260 Mid: 60.4260 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
December - 2024
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Compare Exchange Rates:
Know What the Best Exchange Rate Looks Like
Benchmark the exchange rate market with Pound Sterling Live's custom currency rate comparison tool with built-in algorithms to find the best rates in the market.
Banks and financial institutions buy and sell currency from each other - these sizeable institutions are 'the market' and the rate they transact at is the 'market rate'. The difference between how much a currency is purchased and sold is the spread, which is essentially the difference between the buy and sell price.
But, when currency is sold by banks to retail customers that spread widens significantly and the profit on the transaction is therefore substantially larger.
Therefore when we focus on the transfer fee when sending money abroad we often miss the biggest cost: the exchange rate spread.
Foreign exchange providers have essentially recognised this and they enter the market to transfer money at tighter spreads, thereby saving potentially significant amounts of money for their clients simply by providing better exchange rates.
For example, the transfer of £100K into euros is expected to attract a rate that delivers between €112,480 and €113,296 with the UK's leading high street banks. But FCA authorised providers will provide a rate that delivers between €115,510 and €115,740 (using rates on 05/07/21).
Taking the time to work with a FCA regulated currency provider could therefore result in the delivery of an extra euros amount of between €2444 and €3030.
Pound Sterling Live only works with foreign exchange payment companies that are FCA Authorised. This is important: FCA regulations and oversight requires the money they transfer on your behalf to be protected through a process known as 'safeguarding'. Safeguarding requires the payments company to keep your money separate from their own money in a top-tier bank. Therefore if the provider comes under stress your money should be protected.
Pound Sterling Live's Latest News
Australian Dollar: The Wind Direction Changes
November 12, 2024
German Sentiment Dives On Trump Tariff Angst
November 12, 2024
Euro-Dollar Falls to April Lows on Trump Appointments
November 12, 2024
UK Unemployment Rate Rose Ahead of Reeves' Job Tax
November 12, 2024