Best Norwegian Krone / Nigerian Naira Exchange Rate Today: 151.7587
Our comparison table and live data feed show the top euro rate you're likely to achieve for international payments is 151.3034, and the most competitive travel money / cash rates start at approximately 150.3929.
Live rate: 1 NOK = 151.7587 NGN (-0.7854% )
Inverted: 1 NGN = 0.0066 NOK
Click here for our full travel and holiday rates comparison tool.
Comparison Results:
Provider | Exchange Rate | Fee | You Get | Service | Notes | Action |
Live Market Rate | 151.7587 | 0 | 150.2411 | |||
151.7587 | 2.21% | 148.4048 | Best Multi-Currency Card | The UK's leading payment provider | ||
Best Bank Rate | 147.5095 (upper range) | Variable | 147.5095 | Payments, transfers, holiday money | Determined using data on spread charges supplied by IMTI | |
Worst Bank Rate | 146.4471 (lower range) | Variable | 146.4471 | Payments, transfers, holiday money | Determined using data on spread charges supplied by Money Mover and Accourt | |
Paypal | 144.9296 | 0 | 144.9296 | International Payments and Transfers |
« | » |
January - 2024
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 Open: 88.1061 Close: 88.1058 Mid: 88.1060 | 2 Open: 88.1251 Close: 85.4876 Mid: 87.0759 | 3 Open: 85.4855 Close: 86.2067 Mid: 85.8366 | 4 Open: 86.2350 Close: 88.6075 Mid: 87.3325 | 5 Open: 88.5911 Close: 88.7355 Mid: 88.6638 | 6 | |
7 | 8 Open: 88.4929 Close: 85.3929 Mid: 86.8219 | 9 Open: 85.6052 Close: 88.2107 Mid: 89.5970 | 10 Open: 88.2165 Close: 91.9424 Mid: 90.1925 | 11 Open: 91.9485 Close: 92.9289 Mid: 92.3940 | 12 Open: 92.9280 Close: 93.0470 Mid: 93.0455 | 13 |
14 | 15 Open: 93.1398 Close: 92.4751 Mid: 92.8180 | 16 Open: 92.5659 Close: 85.5311 Mid: 88.9995 | 17 Open: 85.5229 Close: 83.5487 Mid: 85.4385 | 18 Open: 83.0312 Close: 85.0426 Mid: 83.3824 | 19 Open: 85.0505 Close: 84.9145 Mid: 83.6749 | 20 |
21 | 22 Open: 84.9384 Close: 84.6704 Mid: 85.7991 | 23 Open: 84.7112 Close: 87.1418 Mid: 84.7627 | 24 Open: 87.1406 Close: 85.9580 Mid: 86.6600 | 25 Open: 85.9924 Close: 85.1378 Mid: 85.5683 | 26 Open: 85.1417 Close: 86.3019 Mid: 85.7399 | 27 |
28 | 29 Open: 86.2118 Close: 85.7203 Mid: 86.3250 | 30 Open: 85.7036 Close: 91.2349 Mid: 88.3515 | 31 Open: 91.2155 Close: 113.6870 Mid: 99.7559 |
February - 2024
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 Open: 113.6730 Close: 114.3740 Mid: 113.9500 | 2 Open: 114.4670 Close: 131.8780 Mid: 122.6120 | 3 | ||||
4 | 5 Open: 131.8650 Close: 130.8830 Mid: 122.2565 | 6 Open: 130.9410 Close: 133.0140 Mid: 132.2400 | 7 Open: 133.0410 Close: 134.0270 Mid: 133.3750 | 8 Open: 134.0250 Close: 132.2070 Mid: 133.2245 | 9 Open: 132.2360 Close: 132.7630 Mid: 134.7175 | 10 |
11 | 12 Open: 139.7110 Close: 143.2350 Mid: 141.4715 | 13 Open: 143.1940 Close: 141.9030 Mid: 140.0940 | 14 Open: 141.8960 Close: 143.2900 Mid: 141.8720 | 15 Open: 143.2830 Close: 144.1580 Mid: 143.6045 | 16 Open: 144.1560 Close: 142.1850 Mid: 143.2620 | 17 |
18 | 19 Open: 141.9830 Close: 142.4980 Mid: 143.8910 | 20 Open: 142.4950 Close: 153.1480 Mid: 147.8270 | 21 Open: 153.1620 Close: 153.2510 Mid: 152.3665 | 22 Open: 153.2750 Close: 152.8760 Mid: 153.1235 | 23 Open: 152.9040 Close: 152.4780 Mid: 152.5650 | 24 |
25 | 26 Open: 152.5550 Close: 146.9210 Mid: 149.6075 | 27 Open: 146.9320 Close: 149.9220 Mid: 148.4420 | 28 Open: 149.9110 Close: 153.9760 Mid: 150.7340 | 29 Open: 153.9670 Close: 152.2320 Mid: 151.4330 |
March - 2024
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 Open: 152.2840 Close: 150.3590 Mid: 151.5525 | 2 | |||||
3 | 4 Open: 149.9580 Close: 143.0960 Mid: 146.3985 | 5 Open: 143.0980 Close: 147.5980 Mid: 145.6335 | 6 Open: 147.6540 Close: 151.6520 Mid: 149.5530 | 7 Open: 151.6320 Close: 152.9890 Mid: 151.9325 | 8 Open: 152.9890 Close: 152.8820 Mid: 152.9460 | 9 |
10 | 11 Open: 152.8710 Close: 155.3970 Mid: 153.5025 | 12 Open: 155.3980 Close: 153.3430 Mid: 152.5515 | 13 Open: 153.3340 Close: 153.4440 Mid: 152.0735 | 14 Open: 153.4470 Close: 150.9760 Mid: 125.0449 | 15 Open: 150.9870 Close: 151.7740 Mid: 150.9350 | 16 |
17 | 18 Open: 153.0310 Close: 146.8110 Mid: 149.6725 | 19 Open: 146.8130 Close: 138.7150 Mid: 143.1060 | 20 Open: 138.7160 Close: 140.1460 Mid: 140.2180 | 21 Open: 140.1330 Close: 128.4560 Mid: 134.3955 | 22 Open: 128.4650 Close: 136.1980 Mid: 131.6600 | 23 |
24 | 25 Open: 135.7240 Close: 132.9650 Mid: 133.5670 | 26 Open: 132.9650 Close: 129.8300 Mid: 132.3985 | 27 Open: 129.8320 Close: 131.5440 Mid: 130.8050 | 28 Open: 131.5500 Close: 128.3480 Mid: 129.9660 | 29 Open: 128.3530 Close: 131.1550 Mid: 129.5820 | 30 |
31 |
April - 2024
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 Open: 131.1300 Close: 119.2570 Mid: 125.1750 | 2 Open: 119.2560 Close: 119.4650 Mid: 120.2850 | 3 Open: 119.4650 Close: 123.1160 Mid: 119.6200 | 4 Open: 123.1150 Close: 123.0060 Mid: 123.2625 | 5 Open: 122.9850 Close: 116.3170 Mid: 119.6340 | 6 | |
7 | 8 Open: 116.1980 Close: 116.2300 Mid: 118.5840 | 9 Open: 116.2320 Close: 116.9590 Mid: 116.6085 | 10 Open: 116.9590 Close: 114.4770 Mid: 115.7155 | 11 Open: 114.4730 Close: 114.7570 Mid: 114.5710 | 12 Open: 114.7510 Close: 110.3030 Mid: 112.0110 | 13 |
14 | 15 Open: 110.0060 Close: 105.3470 Mid: 107.6875 | 16 Open: 105.3500 Close: 104.4730 Mid: 105.2330 | 17 Open: 104.4780 Close: 104.6580 Mid: 104.0955 | 18 Open: 104.6580 Close: 104.1490 Mid: 104.5625 | 19 Open: 104.1430 Close: 94.7630 Mid: 99.4581 | 20 |
21 | 22 Open: 94.5712 Close: 112.2600 Mid: 103.4372 | 23 Open: 112.2560 Close: 113.0490 Mid: 113.0295 | 24 Open: 113.0490 Close: 114.1500 Mid: 115.2155 | 25 Open: 114.1500 Close: 116.9730 Mid: 115.5305 | 26 Open: 116.9760 Close: 118.3780 Mid: 117.6930 | 27 |
28 | 29 Open: 118.4840 Close: 123.4950 Mid: 121.0760 | 30 Open: 123.4870 Close: 125.0630 Mid: 124.3495 |
May - 2024
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 Open: 125.0640 Close: 126.3010 Mid: 125.6910 | 2 Open: 126.2990 Close: 124.9090 Mid: 125.1615 | 3 Open: 124.9010 Close: 127.1990 Mid: 127.3980 | 4 | |||
5 | 6 Open: 127.2190 Close: 127.9460 Mid: 128.6345 | 7 Open: 127.9420 Close: 127.3410 Mid: 127.4655 | 8 Open: 127.3400 Close: 128.9950 Mid: 128.0880 | 9 Open: 128.9900 Close: 130.8360 Mid: 130.1030 | 10 Open: 130.8350 Close: 131.4150 Mid: 131.7115 | 11 |
12 | 13 Open: 130.9130 Close: 133.6300 Mid: 133.1190 | 14 Open: 133.6250 Close: 139.0500 Mid: 136.4115 | 15 Open: 139.0490 Close: 142.7240 Mid: 140.0785 | 16 Open: 142.7160 Close: 142.3720 Mid: 143.1250 | 17 Open: 142.3690 Close: 137.6610 Mid: 139.9475 | 18 |
19 | 20 Open: 137.5050 Close: 143.2000 Mid: 140.5230 | 21 Open: 143.2020 Close: 133.1010 Mid: 138.2030 | 22 Open: 133.1010 Close: 133.7730 Mid: 134.0425 | 23 Open: 133.7730 Close: 135.2400 Mid: 135.0010 | 24 Open: 135.2370 Close: 138.7650 Mid: 137.5975 | 25 |
26 | 27 Open: 138.6120 Close: 140.7590 Mid: 140.6915 | 28 Open: 140.7630 Close: 132.3430 Mid: 136.8350 | 29 Open: 132.3430 Close: 132.2220 Mid: 134.6810 | 30 Open: 132.2230 Close: 126.5190 Mid: 131.7400 | 31 Open: 126.5190 Close: 127.2330 Mid: 126.9260 |
June - 2024
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | ||||||
2 | 3 Open: 141.4960 Close: 142.2550 Mid: 141.7730 | 4 Open: 142.2490 Close: 139.0370 Mid: 140.6900 | 5 Open: 139.0380 Close: 141.5160 Mid: 140.4435 | 6 Open: 141.5160 Close: 141.7480 Mid: 141.5230 | 7 Open: 141.7480 Close: 137.3560 Mid: 139.6260 | 8 |
9 | 10 Open: 137.5020 Close: 141.0870 Mid: 139.3520 | 11 Open: 141.0830 Close: 140.6410 Mid: 139.8095 | 12 Open: 140.6460 Close: 142.2360 Mid: 141.4875 | 13 Open: 142.2360 Close: 141.3210 Mid: 140.9020 | 14 Open: 141.3190 Close: 140.0920 Mid: 139.8230 | 15 |
16 | 17 Open: 139.9310 Close: 139.1050 Mid: 139.1205 | 18 Open: 139.1020 Close: 140.8680 Mid: 140.0855 | 19 Open: 140.8660 Close: 141.0030 Mid: 141.9490 | 20 Open: 141.0010 Close: 141.1410 Mid: 141.1130 | 21 Open: 141.1400 Close: 141.8210 Mid: 141.1635 | 22 |
23 | 24 Open: 140.7770 Close: 145.2510 Mid: 142.8995 | 25 Open: 145.2510 Close: 144.7170 Mid: 145.0920 | 26 Open: 144.7180 Close: 144.2010 Mid: 143.6280 | 27 Open: 144.2040 Close: 144.5160 Mid: 144.4820 | 28 Open: 144.5410 Close: 143.7480 Mid: 144.2590 | 29 |
30 |
July - 2024
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 Open: 144.0460 Close: 143.8050 Mid: 143.9480 | 2 Open: 143.8040 Close: 139.6160 Mid: 140.2785 | 3 Open: 139.6130 Close: 142.5570 Mid: 141.1340 | 4 Open: 142.7120 Close: 144.4560 Mid: 143.5625 | 5 Open: 144.4590 Close: 144.9670 Mid: 143.9980 | 6 | |
7 | 8 Open: 144.2840 Close: 144.8380 Mid: 145.4570 | 9 Open: 144.9220 Close: 146.3180 Mid: 145.5770 | 10 Open: 146.3150 Close: 147.3140 Mid: 146.9325 | 11 Open: 147.3150 Close: 146.7150 Mid: 146.0795 | 12 Open: 146.7330 Close: 149.3360 Mid: 148.8170 | 13 |
14 | 15 Open: 149.0970 Close: 149.8130 Mid: 149.4230 | 16 Open: 149.8120 Close: 148.1820 Mid: 148.8960 | 17 Open: 148.1760 Close: 150.6250 Mid: 149.5455 | 18 Open: 150.6260 Close: 150.5340 Mid: 151.6950 | 19 Open: 150.5540 Close: 146.9840 Mid: 148.5080 | 20 |
21 | 22 Open: 147.3290 Close: 146.6250 Mid: 148.5420 | 23 Open: 146.6290 Close: 145.8860 Mid: 144.9075 | 24 Open: 145.8890 Close: 140.2550 Mid: 142.9710 | 25 Open: 140.2640 Close: 143.4900 Mid: 141.6840 | 26 Open: 143.5700 Close: 144.8010 Mid: 143.4345 | 27 |
28 | 29 Open: 144.9500 Close: 147.2510 Mid: 146.4440 | 30 Open: 147.2510 Close: 149.9080 Mid: 148.1820 | 31 Open: 149.9090 Close: 152.3740 Mid: 150.4645 |
August - 2024
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 Open: 152.3550 Close: 151.6320 Mid: 152.1995 | 2 Open: 151.6450 Close: 148.0070 Mid: 149.6400 | 3 | ||||
4 | 5 Open: 149.9430 Close: 144.6480 Mid: 146.8130 | 6 Open: 144.6460 Close: 145.9130 Mid: 145.5215 | 7 Open: 145.9180 Close: 148.6690 Mid: 146.9885 | 8 Open: 148.6780 Close: 147.4470 Mid: 147.0425 | 9 Open: 147.4460 Close: 149.9000 Mid: 147.8735 | 10 |
11 | 12 Open: 149.7720 Close: 147.0970 Mid: 147.3590 | 13 Open: 147.0970 Close: 148.1720 Mid: 147.5920 | 14 Open: 148.1720 Close: 148.3440 Mid: 148.5380 | 15 Open: 148.3450 Close: 147.9060 Mid: 147.7695 | 16 Open: 147.9070 Close: 148.9500 Mid: 148.1240 | 17 |
18 | 19 Open: 149.1260 Close: 151.4210 Mid: 150.0090 | 20 Open: 151.4200 Close: 150.0860 Mid: 150.5555 | 21 Open: 150.0850 Close: 150.0360 Mid: 149.9005 | 22 Open: 150.0380 Close: 148.6100 Mid: 149.4040 | 23 Open: 148.6130 Close: 150.5690 Mid: 149.2520 | 24 |
25 | 26 Open: 149.9160 Close: 150.7560 Mid: 150.2240 | 27 Open: 150.7640 Close: 151.9950 Mid: 151.2885 | 28 Open: 151.9960 Close: 151.3240 Mid: 151.2720 | 29 Open: 151.3240 Close: 151.6050 Mid: 151.4380 | 30 Open: 151.6050 Close: 149.8940 Mid: 150.6925 | 31 |
September - 2024
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 Open: 151.6050 Close: 149.8940 Mid: 150.6925 | 3 Open: 151.6050 Close: 149.8940 Mid: 150.6925 | 4 Open: 151.6050 Close: 149.8940 Mid: 150.6925 | 5 | 6 | 7 |
8 | 9 Open: 149.6390 Close: 152.0110 Mid: 150.6990 | 10 Open: 152.0130 Close: 151.7520 Mid: 152.1430 | 11 Open: 151.7510 Close: 152.5330 Mid: 152.3770 | 12 Open: 152.5320 Close: 154.4670 Mid: 152.2970 | 13 Open: 154.4650 Close: 153.7490 Mid: 153.2745 | 14 |
15 | 16 Open: 154.4650 Close: 153.7490 Mid: 153.2745 | 17 Open: 154.4650 Close: 153.7490 Mid: 153.2745 | 18 Open: 154.4650 Close: 153.7490 Mid: 153.2745 | 19 | 20 | 21 |
22 | 23 Open: 156.3140 Close: 156.2010 Mid: 155.3475 | 24 Open: 156.2100 Close: 155.1420 Mid: 155.3375 | 25 Open: 155.1410 Close: 156.9370 Mid: 156.0545 | 26 Open: 156.9400 Close: 156.9880 Mid: 156.7280 | 27 Open: 156.9990 Close: 158.9380 Mid: 157.6935 | 28 |
29 | 30 Open: 158.7060 Close: 158.2780 Mid: 158.6670 |
October - 2024
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 Open: 158.2790 Close: 157.2040 Mid: 157.7350 | 2 Open: 157.2040 Close: 158.0870 Mid: 157.8695 | 3 Open: 158.0840 Close: 155.0320 Mid: 156.5525 | 4 Open: 155.0340 Close: 152.4710 Mid: 154.2255 | 5 | ||
6 | 7 Open: 153.1920 Close: 152.2030 Mid: 153.8320 | 8 Open: 152.2020 Close: 151.3610 Mid: 152.8150 | 9 Open: 151.3630 Close: 150.2890 Mid: 149.8950 | 10 Open: 150.2920 Close: 150.9680 Mid: 149.5805 | 11 Open: 150.9390 Close: 151.4730 Mid: 151.0125 | 12 |
13 | 14 Open: 152.7160 Close: 151.4520 Mid: 151.6140 | 15 Open: 151.4500 Close: 151.0520 Mid: 151.1200 | 16 Open: 151.0610 Close: 149.7480 Mid: 150.7560 | 17 Open: 149.7500 Close: 149.6650 Mid: 149.7150 | 18 Open: 149.6650 Close: 149.6480 Mid: 150.0345 | 19 |
20 | 21 Open: 149.5990 Close: 149.6230 Mid: 149.8920 | 22 Open: 149.6240 Close: 150.9460 Mid: 150.3810 | 23 Open: 150.9450 Close: 149.5280 Mid: 149.7505 | 24 Open: 149.5250 Close: 150.3870 Mid: 149.9875 | 25 Open: 150.3890 Close: 149.9400 Mid: 150.7695 | 26 |
27 | 28 Open: 150.4360 Close: 149.3430 Mid: 149.5475 | 29 Open: 149.3470 Close: 150.3280 Mid: 151.4545 | 30 Open: 150.3300 Close: 150.2090 Mid: 150.0490 | 31 Open: 150.2120 Close: 149.3090 Mid: 149.2900 |
November - 2024
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 Open: 149.3130 Close: 148.5510 Mid: 149.0790 | 2 | |||||
3 | 4 Open: 149.9130 Close: 149.3680 Mid: 149.6655 | 5 Open: 149.3690 Close: 151.6680 Mid: 150.5920 | 6 Open: 151.6710 Close: 151.0980 Mid: 150.5430 | 7 Open: 151.0950 Close: 154.7710 Mid: 153.0525 | 8 Open: 154.7730 Close: 151.6100 Mid: 152.9295 | 9 |
10 | 11 Open: 151.3430 Close: 151.6900 Mid: 152.7925 | 12 Open: 151.6850 Close: 151.0180 Mid: 151.2335 | 13 Open: 151.0160 Close: 150.6280 Mid: 151.0860 | 14 Open: 150.6270 Close: 150.6250 Mid: 151.2705 | 15 Open: 150.6260 Close: 150.1690 Mid: 150.4170 | 16 |
17 | 18 Open: 149.9390 Close: 151.6610 Mid: 151.7080 | 19 Open: 151.6600 Close: 152.9600 Mid: 152.0335 | 20 Open: 152.9590 Close: 152.9420 Mid: 152.9220 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
December - 2024
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Compare Exchange Rates:
Know What the Best Exchange Rate Looks Like
Benchmark the exchange rate market with Pound Sterling Live's custom currency rate comparison tool with built-in algorithms to find the best rates in the market.
Banks and financial institutions buy and sell currency from each other - these sizeable institutions are 'the market' and the rate they transact at is the 'market rate'. The difference between how much a currency is purchased and sold is the spread, which is essentially the difference between the buy and sell price.
But, when currency is sold by banks to retail customers that spread widens significantly and the profit on the transaction is therefore substantially larger.
Therefore when we focus on the transfer fee when sending money abroad we often miss the biggest cost: the exchange rate spread.
Foreign exchange providers have essentially recognised this and they enter the market to transfer money at tighter spreads, thereby saving potentially significant amounts of money for their clients simply by providing better exchange rates.
For example, the transfer of £100K into euros is expected to attract a rate that delivers between €112,480 and €113,296 with the UK's leading high street banks. But FCA authorised providers will provide a rate that delivers between €115,510 and €115,740 (using rates on 05/07/21).
Taking the time to work with a FCA regulated currency provider could therefore result in the delivery of an extra euros amount of between €2444 and €3030.
Pound Sterling Live only works with foreign exchange payment companies that are FCA Authorised. This is important: FCA regulations and oversight requires the money they transfer on your behalf to be protected through a process known as 'safeguarding'. Safeguarding requires the payments company to keep your money separate from their own money in a top-tier bank. Therefore if the provider comes under stress your money should be protected.
Pound Sterling Live's Latest News
Dollar-Yen Back Above Key Pivot Area: City Index
November 20, 2024
Euro-Dollar to End Year Higher
November 20, 2024