Best Euro / Icelandic Krona Exchange Rate Today: 144.5000
Our comparison table and live data feed show the top euro rate you're likely to achieve for international payments is 144.0665, and the most competitive travel money / cash rates start at approximately 143.1995.
Live rate: 1 EUR = 144.5000 ISK (+0% )
Inverted: 1 ISK = 0.0069 EUR
Click here for our full travel and holiday rates comparison tool.
Comparison Results:
Provider | Exchange Rate | Fee | You Get | Service | Notes | Action |
Live Market Rate | 144.5000 | 0 | 143.0550 | |||
144.0665 (indicative) | 0 | 144.0665 | International Payments and Transfers | Experts in international money transfers for business and individuals, delivering industry-beating exchange rates. | ||
143.4885 (indicative) | 0 | 143.4885 | International Payments and Transfers | Indicative Dealing Desk Quote. Rate can only be applied to transfers in excess of £2000 equivalent. | ||
144.5000 | 1.09% | 142.9250 | Best Multi-Currency Card | One currency card for all your travels. Use it instantly as a digital card and top-up from the app, with the mid-market rate. 40+ currencies. Save up to 87% when you spend internationally. | ||
143.1995 | 0 | 143.1995 | Holiday FX, Cash Delivery | A specialist alternative to banks, bureau de change & the Post Office for clients seeking competitive currency exchange rates. A multiple award-winning company, offering free delivery (over £700.00), no commission charges, payment by Debit Card or Bank Transfer and typically offering the best exchange rates available. | ||
Best Bank Rate | 140.4540 (upper range) | Variable | 140.4540 | Payments, transfers, holiday money | Determined using data on spread charges supplied by IMTI | |
Worst Bank Rate | 139.4425 (lower range) | Variable | 139.4425 | Payments, transfers, holiday money | Determined using data on spread charges supplied by Money Mover and Accourt | |
Paypal | 137.9975 | 0 | 137.9975 | International Payments and Transfers |
EUR/ISK Live Chart and Data
« | » |
January - 2024
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
February - 2024
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 Open: 149.1800 Close: 149.1800 Mid: 149.1800 | 29 |
March - 2024
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 Open: 148.3800 Close: 148.3800 Mid: 148.3800 | 21 | 22 | 23 |
24 | 25 | 26 Open: 149.4300 Close: 149.4300 Mid: 149.4300 | 27 | 28 | 29 | 30 |
31 |
April - 2024
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 Open: 149.9700 Close: 149.9700 Mid: 149.9700 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
May - 2024
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
June - 2024
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
July - 2024
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 Open: 149.0300 Close: 149.0300 Mid: 149.0300 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 Open: 148.9000 Close: 148.9000 Mid: 148.9000 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
August - 2024
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 Open: 152.8500 Close: 152.8500 Mid: 152.8500 | 22 Open: 152.4500 Close: 152.4500 Mid: 152.4500 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
September - 2024
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
October - 2024
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 Open: 149.7000 Close: 149.7000 Mid: 149.7000 | 17 | 18 | 19 |
20 | 21 | 22 Open: 149.1000 Close: 149.1000 Mid: 149.1000 | 23 Open: 149.3000 Close: 149.3000 Mid: 149.3000 | 24 Open: 149.0500 Close: 149.0500 Mid: 149.0500 | 25 Open: 148.7500 Close: 148.7500 Mid: 148.7500 | 26 |
27 | 28 Open: 149.1000 Close: 149.1000 Mid: 149.1000 | 29 Open: 148.7000 Close: 148.7000 Mid: 148.7000 | 30 Open: 148.5000 Close: 148.5000 Mid: 148.5000 | 31 Open: 149.1000 Close: 149.1000 Mid: 149.1000 |
November - 2024
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 Open: 149.1000 Close: 149.1000 Mid: 149.1000 | 2 | |||||
3 | 4 Open: 148.9000 Close: 148.9000 Mid: 148.9000 | 5 Open: 148.9000 Close: 148.9000 Mid: 148.9000 | 6 Open: 148.3000 Close: 148.3000 Mid: 148.3000 | 7 Open: 148.4000 Close: 148.4000 Mid: 148.4000 | 8 Open: 148.7000 Close: 148.7000 Mid: 148.7000 | 9 |
10 | 11 Open: 148.5000 Close: 148.5000 Mid: 148.5000 | 12 Open: 147.9000 Close: 147.9000 Mid: 147.9000 | 13 Open: 147.9000 Close: 147.9000 Mid: 147.9000 | 14 Open: 146.3000 Close: 146.3000 Mid: 146.3000 | 15 Open: 145.9000 Close: 145.9000 Mid: 145.9000 | 16 |
17 | 18 Open: 144.4500 Close: 144.4500 Mid: 144.4500 | 19 Open: 145.3000 Close: 145.3000 Mid: 145.3000 | 20 Open: 145.3000 Close: 145.3000 Mid: 145.3000 | 21 Open: 145.3000 Close: 145.3000 Mid: 145.3000 | 22 Open: 145.5000 Close: 145.5000 Mid: 145.5000 | 23 |
24 | 25 Open: 144.9000 Close: 144.9000 Mid: 144.9000 | 26 Open: 145.1000 Close: 145.1000 Mid: 145.1000 | 27 Open: 144.7000 Close: 144.7000 Mid: 144.7000 | 28 Open: 144.9000 Close: 144.9000 Mid: 144.9000 | 29 Open: 145.7000 Close: 145.7000 Mid: 145.7000 | 30 |
December - 2024
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 Open: 145.7000 Close: 145.7000 Mid: 145.7000 | 3 Open: 145.7000 Close: 145.7000 Mid: 145.7000 | 4 Open: 145.5000 Close: 145.5000 Mid: 145.5000 | 5 Open: 145.5000 Close: 145.5000 Mid: 145.5000 | 6 Open: 145.5000 Close: 145.5000 Mid: 145.5000 | 7 |
8 | 9 Open: 145.9000 Close: 145.9000 Mid: 145.9000 | 10 Open: 145.7000 Close: 145.7000 Mid: 145.7000 | 11 Open: 145.9000 Close: 145.9000 Mid: 145.9000 | 12 Open: 145.9000 Close: 145.9000 Mid: 145.9000 | 13 Open: 145.9000 Close: 145.9000 Mid: 145.9000 | 14 |
15 | 16 Open: 145.1000 Close: 145.1000 Mid: 145.1000 | 17 Open: 144.7000 Close: 144.7000 Mid: 144.7000 | 18 Open: 144.7000 Close: 144.7000 Mid: 144.7000 | 19 Open: 144.5000 Close: 144.5000 Mid: 144.5000 | 20 Open: 144.5000 Close: 144.5000 Mid: 144.5000 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Compare Exchange Rates:
Know What the Best Exchange Rate Looks Like
Benchmark the exchange rate market with Pound Sterling Live's custom currency rate comparison tool with built-in algorithms to find the best rates in the market.
Banks and financial institutions buy and sell currency from each other - these sizeable institutions are 'the market' and the rate they transact at is the 'market rate'. The difference between how much a currency is purchased and sold is the spread, which is essentially the difference between the buy and sell price.
But, when currency is sold by banks to retail customers that spread widens significantly and the profit on the transaction is therefore substantially larger.
Therefore when we focus on the transfer fee when sending money abroad we often miss the biggest cost: the exchange rate spread.
Foreign exchange providers have essentially recognised this and they enter the market to transfer money at tighter spreads, thereby saving potentially significant amounts of money for their clients simply by providing better exchange rates.
For example, the transfer of £100K into euros is expected to attract a rate that delivers between €112,480 and €113,296 with the UK's leading high street banks. But FCA authorised providers will provide a rate that delivers between €115,510 and €115,740 (using rates on 05/07/21).
Taking the time to work with a FCA regulated currency provider could therefore result in the delivery of an extra euros amount of between €2444 and €3030.
Pound Sterling Live only works with foreign exchange payment companies that are FCA Authorised. This is important: FCA regulations and oversight requires the money they transfer on your behalf to be protected through a process known as 'safeguarding'. Safeguarding requires the payments company to keep your money separate from their own money in a top-tier bank. Therefore if the provider comes under stress your money should be protected.
Pound Sterling Live's Latest News
Dollar Eases from Highs on PCE Inflation Undershoot
December 20, 2024
Equities Outlook 2025: "The Bigger the Boom, the Bigger the Bust"
December 20, 2024
Pound to Dollar Hits Fresh 7-month Low, U.S. Funding Dramas Cited
December 20, 2024
Pound to Euro Conversion Falters From Four-year Highs
December 20, 2024
More Gloom for the Pound After Retail Sales Underwhelm
December 20, 2024